MIME Type Lookup-- Find Content Types
Look up MIME types by file extension or find extensions by MIME type.
[Ad]
MIME Type Lookup Tool
[Ad]
[Ad]
MIME Type Reference (146 types)
| Extension | MIME Type |
|---|---|
| .txt | text/plain |
| .html | text/html |
| .htm | text/html |
| .css | text/css |
| .csv | text/csv |
| .tsv | text/tab-separated-values |
| .xml | text/xml |
| .rtf | text/rtf |
| .md | text/markdown |
| .ics | text/calendar |
| .vcf | text/vcard |
| .vtt | text/vtt |
| .js | application/javascript |
| .mjs | application/javascript |
| .json | application/json |
| .jsonld | application/ld+json |
| application/pdf | |
| .zip | application/zip |
| .gz | application/gzip |
| .tar | application/x-tar |
| .7z | application/x-7z-compressed |
| .rar | application/vnd.rar |
| .bz2 | application/x-bzip2 |
| .xz | application/x-xz |
| .doc | application/msword |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| .xls | application/vnd.ms-excel |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| .ppt | application/vnd.ms-powerpoint |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation |
| .odt | application/vnd.oasis.opendocument.text |
| .ods | application/vnd.oasis.opendocument.spreadsheet |
| .odp | application/vnd.oasis.opendocument.presentation |
| .wasm | application/wasm |
| .sql | application/sql |
| .graphql | application/graphql |
| .woff | application/font-woff |
| .woff2 | font/woff2 |
| .ttf | font/ttf |
| .otf | font/otf |
| .eot | application/vnd.ms-fontobject |
| .swf | application/x-shockwave-flash |
| .jar | application/java-archive |
| .war | application/java-archive |
| .bin | application/octet-stream |
| .exe | application/octet-stream |
| .dll | application/octet-stream |
| .deb | application/octet-stream |
| .dmg | application/octet-stream |
| .iso | application/octet-stream |
| .msi | application/octet-stream |
| .sh | application/x-sh |
| .csh | application/x-csh |
| .php | application/x-httpd-php |
| .rss | application/rss+xml |
| .atom | application/atom+xml |
| .yaml | application/x-yaml |
| .yml | application/x-yaml |
| .toml | application/toml |
| .ini | text/plain |
| .cfg | text/plain |
| .conf | text/plain |
| .log | text/plain |
| .env | text/plain |
| .map | application/json |
| .wsdl | application/wsdl+xml |
| .xslt | application/xslt+xml |
| .xsl | application/xslt+xml |
| .eps | application/postscript |
| .ai | application/postscript |
| .ps | application/postscript |
| .proto | application/protobuf |
| .apk | application/vnd.android.package-archive |
| .ipa | application/octet-stream |
| .crx | application/x-chrome-extension |
| .png | image/png |
| .jpg | image/jpeg |
| .jpeg | image/jpeg |
| .gif | image/gif |
| .bmp | image/bmp |
| .ico | image/x-icon |
| .svg | image/svg+xml |
| .webp | image/webp |
| .avif | image/avif |
| .tiff | image/tiff |
| .tif | image/tiff |
| .heic | image/heic |
| .heif | image/heif |
| .jxl | image/jxl |
| .raw | image/x-raw |
| .psd | image/vnd.adobe.photoshop |
| .mp3 | audio/mpeg |
| .wav | audio/wav |
| .ogg | audio/ogg |
| .flac | audio/flac |
| .aac | audio/aac |
| .m4a | audio/mp4 |
| .wma | audio/x-ms-wma |
| .opus | audio/opus |
| .mid | audio/midi |
[Ad]
Other API Tools
MIME Type Guide
MIME types (also called media types or content types) identify the format of a file or data stream. They are used in HTTP Content-Type headers to indicate the type of content being served. For example, application/json indicates JSON data.